|
US$87
Valuation
57/100
SEO score
August, 6 2025
|
| Title | Home - Arif Tan |
| Description | Arif Tan - Software Engineer specializing in .NET, logistics systems, and enterprise solutions. 6 years experience, based in Batam, Indonesia. ?? |
| Keyword | Arif Tan, Software Engineer, ASP.NET Core, C#, Batam Indonesia, Big Tech, Portfolio |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| enterprise | 9 | ✘ | ✔ | ✔ | Title should have 'enterprise'. |
| solutions | 7 | ✘ | ✔ | ✘ | 'solutions' skipped title and headings. |
| core | 7 | ✘ | ✘ | ✔ | 'core' needs presence in metadata. |
| building | 7 | ✘ | ✘ | ✔ | Add 'building' to meta and title. |
| management | 5 | ✘ | ✘ | ✔ | Add 'management' to meta and title. |
| about | 5 | ✘ | ✘ | ✘ | Use 'about' in all sections. |
| software | 5 | ✘ | ✔ | ✔ | Add 'software' in title. |
| tech | 5 | ✘ | ✘ | ✔ | 'tech' needs presence in metadata. |
| read | 4 | ✘ | ✘ | ✘ | insert 'read' throughout. |
| ai-powered | 4 | ✘ | ✘ | ✔ | Improve metadata with 'ai-powered' text. |
| advanced | 4 | ✘ | ✘ | ✘ | Consider using 'advanced' in every tag. |
| expert | 4 | ✘ | ✘ | ✔ | 'expert' should appear above content. |
| health | 4 | ✘ | ✘ | ✔ | Use 'health' in title and desc. |
| 3 | ✘ | ✘ | ✔ | Use 'whatsapp' in title and desc. | |
| business | 3 | ✘ | ✘ | ✘ | Add 'business' to title, desc, and heading. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| kurirai.com | A | 285 | ip:13.67.9.14 |
| kurirai.com | A | 285 | ip:52.163.122.160 |
| kurirai.com | NS | 86400 | target:chan.ns.cloudflare.com |
| kurirai.com | NS | 86400 | target:mario.ns.cloudflare.com |
| kurirai.com | SOA | 1800 | mname:chan.ns.cloudflare.comrname:dns.cloudflare.comserial:2379468307refresh:10000retry:2400expire:604800minimum-ttl:1800 |
| kurirai.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Content-Length: 0 Date: Wed, 06 Aug 2025 06:03:39 GMT Location: https://kurirai.com/ HTTP/1.1 200 OK Content-Type: text/html; charset=utf-8 Date: Wed, 06 Aug 2025 06:03:41 GMT Server: Microsoft-IIS/10.0 Set-Cookie: ARRAffinity=105e151051f0c4ee7395e5228a92138c6193d10be990050e6b1f3aa8311e501a;Path=/;HttpOnly;Secure;Domain=kurirai.com Set-Cookie: ARRAffinitySameSite=105e151051f0c4ee7395e5228a92138c6193d10be990050e6b1f3aa8311e501a;Path=/;HttpOnly;SameSite=None;Secure;Domain=kurirai.com Transfer-Encoding: chunked Strict-Transport-Security: max-age=31536000; includeSubDomains; preload X-Frame-Options: DENY X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Referrer-Policy: strict-origin-when-cross-origin Content-Security-Policy: default-src 'self'; script-src 'self' 'unsafe-inline' 'unsafe-eval' https://cdnjs.cloudflare.com https://cdn.jsdelivr.net https://www.googletagmanager.com https://www.google-analytics.com; style-src 'self' 'unsafe-inline' https://cdnjs.cloudflare.com https://cdn.jsdelivr.net https://fonts.googleapis.com; font-src 'self' https://fonts.gstatic.com https://cdnjs.cloudflare.com; img-src 'self' data: https: http:; connect-src 'self' https://www.google-analytics.com; form-action 'self'; base-uri 'self'; object-src 'none'; frame-ancestors 'none' Permissions-Policy: camera=(), microphone=(), geolocation=(), payment=(), usb=(), magnetometer=(), gyroscope=(), accelerometer=() X-Powered-By: ASP.NET |
|
Domain Name: KURIRAI.COM Registry Domain ID: 2997038355_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.cloudflare.com Registrar URL: https://www.cloudflare.com Updated Date: 2025-07-10T08:16:06Z Creation Date: 2025-07-03T03:45:04Z Registrar Registration Expiration Date: 2026-07-03T03:45:04Z Registrar: Cloudflare, Inc. Registrar IANA ID: 1910 Domain Status: clienttransferprohibited https://icann.org/epp#clienttransferprohibited Registry Registrant ID: Registrant State/Province: Kepulauan Riau Registrant Country: ID Registrant Email: https://domaincontact.cloudflareregistrar.com/kurirai.com Registry Admin ID: Admin Email: https://domaincontact.cloudflareregistrar.com/kurirai.com Registry Tech ID: Tech Email: https://domaincontact.cloudflareregistrar.com/kurirai.com Registry Billing ID: Billing Email: https://domaincontact.cloudflareregistrar.com/kurirai.com Name Server: chan.ns.cloudflare.com Name Server: mario.ns.cloudflare.com DNSSEC: unsigned Registrar Abuse Contact Email: registrar-abuse@cloudflare.com Registrar Abuse Contact Phone: +1.4153197517 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-08-06T06:03:47Z <<< |
| Website Ranking | 7488532 |
| Website Valuation (USD) | $87 |
| Daily ads revenue (USD) | $0.17 |
| Daily Visitors | 18 |
| Weekly Visitors | 126 |
| Monthly Visitors | 540 |
| Desktop | 89/100 | ✔ |
| Mobile | 62/100 | ❗ |
| Server IP | 13.67.9.14 |
| Server Location | Singapore |
| Service Provider | MICROSOFT-CORP-MSN-AS-BLOCK |
| Age | 0 Years, 34 Days |
| Created | 3rd-Jul-2025 |
| Updated | 3rd-Jul-2025 |
| Expiry | 3rd-Jul-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 32 KB | ✔ |
| Compression | 7 KB (-78.8%) | ✔ |
| Text/Html Ratio | 3264 / 32800 (bytes) = 9.95% | ✔ |
| Load Time | 1.74 second | ✘ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 13 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | No | ✔ |
| Underscores in url | Yes | ✘ |
| Images Without ALT | 0 / 3 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | No | ✘ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Valorstonetrade.com |
| Klicsgrowth.com |
| Caseinprint.com |
| Arkeolojicagi.com |
| Wow88tlg.com |
| Omtogelmandiri.com |
| Viononline.com |
| Josraqsolutions.com |
| Goodmanbru05.com |
| Mavolis.com |